clubs_and_teams:north_america
Table of Contents
North America
Please follow team template when creating club/team pages. Template can be found here. Just copy the contents of the template to the page you create.
Please do not link directly to your club's website from this page, but instead, use the club template with a link inside the page to your site.
Canada
British Columbia
- 2 - Robosavages | Gladstone Secondary School. Vancouver, BC. VRC High
- 502 - AlphaRobotics | Alpha Secondary School: District 41. Burnaby, BC. VRC High
- 1010 - TenTon Robotics | West Vancouver School District 45. West Vancouver, BC. VRC High
- 4549 - Enver Creek Robotics | Enver Creek Secondary. Surrey, BC. VRC High
- 5123 - Firehawks | Fraser Heights Secondary School. Surrey, BC. VRC High
- 6264 - The Shawkbots | Shawnigan Lake School. Shawnigan Lake, BC. VRC High
- 7842 - NIDES/Navigate | Courtenay, BC. VRC High.
- 9181 - Seaquam Seahawks | Seaquam Secondary. Delta, BC. VRC High
- 9594 - Collingwood | West Vancouver, BC. VRC High
- 10029 - Uhillians | University Hill Secondary School. Vancouver, BC. VRC High
United States
Arizona
- 127 - Campo Verde High School | Gilbert, AZ. VRC High.
California
- 5327 - Dublin High School | Dublin, CA. VRC High.
Connecticut
- 162 - New Canaan High School | New Canaan, CT. VRC High.
- 195 - Southington High School | Southington, CT. VRC High.
- 902 - Green Energy Robotics | Mansfield Middle School, Mansfield, CT. VRC Middle
- 1697 - William H. Hall High School | West Hartford, CT. VRC High.
- 1784 - Weston Robotics | Weston Public Schools, Weston, CT. VRC Middle & High.
- 4478 - Masuk High School | Monroe, CT. VRC High.
- 5150 - Danbury High School | Danbury, CT. VRC High.
- 6106 - Choate Rosemary Hall | Wallingford CT. VRC High.
- 8079 - CREC Two Rivers Magnet School | Hartford, CT. VRC High.
- 8370 - Notre Dame High School | West Haven, CT. VRC High.
- 9909 - Middletown High School | Middletown, CT. VRC High.
- 12345 - Bolton High School | Bolton, CT. VRC High.
- 41634 - Hamden, CT. VRC High.
- 73657 - Hamden Hall Country Day School | Hamden, CT. VRC High.
- 99306 - New Britain High School | New Britain, CT. VRC High.
Florida
- 6430 - Trinity Dragons Robotics Club | Lutz, FL. VEX IQ Middle
- 10016S - RoboCrafters | Groveland, FL. VEX IQ Middle
Indiana
- 1483 - Trinity Lutheran High School | Seymour, IN. VRC High.
- 3725 - Shortridge Blue Devils | Shortridge High School, Indianapolis, IN. VRC High.
- 6842 - Panther Robotics | Park Tudor School, Indianapolis, IN. VRC Middle/High.
- 7368 - Covenant Christian High School | Indianapolis, IN. VRC High.
- BLRS - Purdue SIGBots | Purdue University, West Lafayette, IN. VEX U.
Massachusetts
- 4344 - Whitcomb Middle School | Marlborough, MA. VRC Middle.
- 5948 - CamCats | Cameron Middle School, Framingham, MA. VRC Middle.
- 8025 - Locke Monsters | Locke Middle School, Billerica, MA. VRC Middle.
- 9421 - FHS Robotics | Framingham High School, Framingham, MA. VRC High.
- 9791 - WalshBots | Walsh Middle School, Framingham, MA. VRC Middle.
- 99567 - NAMS Bionic Knights | North Andover Middle School, North Andover, MA. VRC Middle.
- QCC - Quinsigamond Community College | Worcester, MA. VEX U.
Michigan
- 33 - Killer Bees | Notre Dame Prep, Pontiac, MI. VRC High.
- 3333 - Bumble Bees | Notre Dame Marist Academy, Pontiac, MI. VEXIQ Elementary and Middle.
- 3547 - VEX Team VIRUS | Monroe County Community College, Monroe, MI. VEXIQ Elementary and Middle, VRC Middle and High, VEX-U
- 8031 - Hudsonville Robotics-High School | Hudsonville, MI. VRC High
- 8860 - Hudsonville Robotics-Baldwin Middle School | Hudsonville, MI. VRC Middle
Nebraska
- 985 - Mary Our Queen School | Omaha, NE. VEXIQ Elementary, VEXIQ Middle & VRC Middle.
- 1028 - Brownell Talbot School | Omaha, NE. VRC Middle & High.
New York
- 709 - RoboEagles | BSA Troop 709, Brewerton, NY. VRC High.
Pennsylvania
Puerto Rico
- 2300 - Robinson Robotics | San Juan, PR. VRC High.
Texas
- 60 - Discobots NT | Garland, TX. VRC High.
- 360 - Discobots NT | Garland, TX. VRC High.
- 2587 - Discobots | Houston, TX. VRC High.
Washington
- 10 - Exothermic Robotics | Redmond, WA. VRC High
- 299 - Sky Valley Education Center | Monroe, WA. VRC High
- 575 - Exothermic Haiku | Exothermic Robotics. Redmond, WA. VRC High
- 917 - Quantum Robotics | Kirkland, WA. VRC High
- 1410 - Utopic Unicorns | Newport and Interlake High School. Bellevue, WA. VRC High
- 1492 - W.A.S.A.B.I. | Big Brains Education. Bellevue, WA. VRC High
- 2605 - Sehome Sea Monsters | Sehome High School. Bellingham, WA. VRC High
- 4361 - Mariner Robotics | Mariner High School, Everett, WA. VRC High.
- 5250 - WolfTech | Goldendale High School. Goldendale, WA. VRC High
- 5775 - Sunnyside High School | Sunnyside, WA. VRC High
- 7784 - C-Bots | Cavelero Mid-High, Lake Stevens, WA. VRC Middle & High.
- 8931 - V-Bots | Lake Stevens High School, Lake Stevens, WA. VRC High.
- 16910 - Kamiak Robotics | Kamiak High School. Mukilteo, WA. VRC High
- 98225 - Bellingham High School | Bellingham, WA. VRC High
- 98333 - Seattle Prep VEX | Learning Access Institute. Seattle, WA. VRC High
clubs_and_teams/north_america.txt · Last modified: 2022/05/28 09:18 by pete